C1 National Schools in Bomet County – Top Senior Secondary Schools
C2 Extra-County Schools in Bomet County – Best Regional Senior Schools
C3 County Schools in Bomet County – Leading County Senior Secondary Schools
C4 Sub-County Schools in Bomet County – Best Local Senior Schools
How Senior Schools Are Categorized in Bomet County (C1 to C4 Explained)
How to Choose the Best Senior School in Bomet County
| S/No. | REGION | COUNTY | SUB COUNTY | SCHOOL NAME | CLUSTER | TYPE | B/D | GENDER |
| 1 | RIFT VALLEY | BOMET | BOMET CENTRAL | TENWEK HIGH SCHOOL | C1 | PUBLIC | BOARDING | BOYS |
| 2 | RIFT VALLEY | BOMET | CHEPALUNGU | MOI SIONGIROI GIRLS’ SECONDARY SCHOOL | C1 | PUBLIC | BOARDING | GIRLS |
| 3 | RIFT VALLEY | BOMET | BOMET CENTRAL | TENWEK HIGH SCHOOL | C1 | PUBLIC | BOARDING | BOYS |
| 4 | RIFT VALLEY | BOMET | BOMET CENTRAL | KABUNGUT SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 5 | RIFT VALLEY | BOMET | BOMET EAST | LONGISA HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 6 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEPALUNGU BOYS’ HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 7 | RIFT VALLEY | BOMET | CHEPALUNGU | KABOSON GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 8 | RIFT VALLEY | BOMET | KONOIN | BOITO SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 9 | RIFT VALLEY | BOMET | KONOIN | KIMULOT SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 10 | RIFT VALLEY | BOMET | KONOIN | KOIWA BOYS HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 11 | RIFT VALLEY | BOMET | BOMET CENTRAL | KABUNGUT SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 12 | RIFT VALLEY | BOMET | BOMET EAST | LONGISA HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 13 | RIFT VALLEY | BOMET | BOMET CENTRAL | CHEBONEI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 14 | RIFT VALLEY | BOMET | BOMET CENTRAL | KANUSIN BOYS | C3 | PUBLIC | BOARDING | BOYS |
| 15 | RIFT VALLEY | BOMET | BOMET CENTRAL | KIPLOKYI GIRLS | C3 | PUBLIC | BOARDING | GIRLS |
| 16 | RIFT VALLEY | BOMET | BOMET CENTRAL | MUGANGO SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 17 | RIFT VALLEY | BOMET | BOMET CENTRAL | NDARAWETTA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 18 | RIFT VALLEY | BOMET | BOMET EAST | KOIBEIYON SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 19 | RIFT VALLEY | BOMET | BOMET EAST | KONGOTIK MIXED DAY SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 20 | RIFT VALLEY | BOMET | BOMET EAST | MENGIT MIXED SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 21 | RIFT VALLEY | BOMET | BOMET EAST | MULOT GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 22 | RIFT VALLEY | BOMET | BOMET EAST | ST.CATHERINE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 23 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEBUNYO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 24 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEBUNYO SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 25 | RIFT VALLEY | BOMET | CHEPALUNGU | KIPSUTER SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 26 | RIFT VALLEY | BOMET | CHEPALUNGU | MAKIMENY SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 27 | RIFT VALLEY | BOMET | CHEPALUNGU | MOGOR HIGH SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 28 | RIFT VALLEY | BOMET | CHEPALUNGU | OLBUTYO BOYS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 29 | RIFT VALLEY | BOMET | CHEPALUNGU | OLBUTYO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 30 | RIFT VALLEY | BOMET | CHEPALUNGU | SIGOR SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 31 | RIFT VALLEY | BOMET | KONOIN | CHEPTALAL SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 32 | RIFT VALLEY | BOMET | KONOIN | KAPTEBENGWET SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 33 | RIFT VALLEY | BOMET | KONOIN | KIPKORIR SALAT SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 34 | RIFT VALLEY | BOMET | BOMET CENTRAL | CHEBONEI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 35 | RIFT VALLEY | BOMET | BOMET CENTRAL | KANUSIN BOYS | C3 | PUBLIC | BOARDING | BOYS |
| 36 | RIFT VALLEY | BOMET | BOMET CENTRAL | KIPLOKYI GIRLS | C3 | PUBLIC | BOARDING | GIRLS |
| 37 | RIFT VALLEY | BOMET | BOMET CENTRAL | MUGANGO SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 38 | RIFT VALLEY | BOMET | BOMET CENTRAL | NDARAWETTA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 39 | RIFT VALLEY | BOMET | BOMET EAST | KOIBEIYON SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 40 | RIFT VALLEY | BOMET | BOMET EAST | KONGOTIK MIXED DAY SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 41 | RIFT VALLEY | BOMET | BOMET EAST | MENGIT MIXED SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 42 | RIFT VALLEY | BOMET | BOMET CENTRAL | AISAIK SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 43 | RIFT VALLEY | BOMET | BOMET CENTRAL | BALEK B SEC | C4 | PUBLIC | DAY | MIXED |
| 44 | RIFT VALLEY | BOMET | BOMET CENTRAL | BISHOP CORNELIUS KORIR SEGUTIET GIRLS SECONDARY | C4 | PUBLIC | DAY | GIRLS |
| 45 | RIFT VALLEY | BOMET | BOMET CENTRAL | CHANGINA SEC.SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 46 | RIFT VALLEY | BOMET | BOMET CENTRAL | CHEPNGAINA SEC. | C4 | PUBLIC | DAY | mixed |
| 47 | RIFT VALLEY | BOMET | BOMET CENTRAL | CHESOEN GIRLS’ SEC.SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 48 | RIFT VALLEY | BOMET | BOMET CENTRAL | CHESOEN HIGH SCHOOL | C4 | PUBLIC | DAY | BOYS |
| 49 | RIFT VALLEY | BOMET | BOMET CENTRAL | KABUNGUT MIXED DAY | C4 | PUBLIC | DAY | MIXED |
| 50 | RIFT VALLEY | BOMET | BOMET CENTRAL | KABUSARE SEC. SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 51 | RIFT VALLEY | BOMET | BOMET CENTRAL | KAMOGOSO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 52 | RIFT VALLEY | BOMET | BOMET CENTRAL | KANUSIN GIRLS DAY | C4 | PUBLIC | DAY | GIRLS |
| 53 | RIFT VALLEY | BOMET | BOMET CENTRAL | KAPSANGARU HIGH SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 54 | RIFT VALLEY | BOMET | BOMET CENTRAL | KAPSIMOTWO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 55 | RIFT VALLEY | BOMET | BOMET CENTRAL | KIMARGIS SEC SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 56 | RIFT VALLEY | BOMET | BOMET CENTRAL | KIPLELJI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 57 | RIFT VALLEY | BOMET | BOMET CENTRAL | KIPLOKYI MIXED | C4 | PUBLIC | DAY | Mixed |
| 58 | RIFT VALLEY | BOMET | BOMET CENTRAL | KITAIMA SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 59 | RIFT VALLEY | BOMET | BOMET CENTRAL | KITOBEN SEONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 60 | RIFT VALLEY | BOMET | BOMET CENTRAL | KWENIKABILET MIXED DAY | C4 | PUBLIC | DAY | MIXED |
| 61 | RIFT VALLEY | BOMET | BOMET CENTRAL | LELDAET SEC.SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 62 | RIFT VALLEY | BOMET | BOMET CENTRAL | MAASET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 63 | RIFT VALLEY | BOMET | BOMET CENTRAL | MANYATTA MIXED DAY | C4 | PUBLIC | DAY | MIXED |
| 64 | RIFT VALLEY | BOMET | BOMET CENTRAL | MOGINDO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 65 | RIFT VALLEY | BOMET | BOMET CENTRAL | MOGOIYWET ‘B’ SEC. | C4 | PUBLIC | DAY | MIXED |
| 66 | RIFT VALLEY | BOMET | BOMET CENTRAL | MOLINGA SEC | C4 | PUBLIC | DAY | MIXED |
| 67 | RIFT VALLEY | BOMET | BOMET CENTRAL | MORIT SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 68 | RIFT VALLEY | BOMET | BOMET CENTRAL | MOTIGO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 69 | RIFT VALLEY | BOMET | BOMET CENTRAL | MUGANGO GIRLS SEC | C4 | PUBLIC | DAY | GIRLS |
| 70 | RIFT VALLEY | BOMET | BOMET CENTRAL | MUIYWEK SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 71 | RIFT VALLEY | BOMET | BOMET CENTRAL | NDARAWETTA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 72 | RIFT VALLEY | BOMET | BOMET CENTRAL | NJERIAN SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 73 | RIFT VALLEY | BOMET | BOMET CENTRAL | NJORWET MEXID SEC.SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 74 | RIFT VALLEY | BOMET | BOMET CENTRAL | NYONGORES SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 75 | RIFT VALLEY | BOMET | BOMET CENTRAL | OLDABACH SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 76 | RIFT VALLEY | BOMET | BOMET CENTRAL | SACHANGWAN SEC | C4 | PUBLIC | DAY | MIXED |
| 77 | RIFT VALLEY | BOMET | BOMET CENTRAL | SALAIK SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 78 | RIFT VALLEY | BOMET | BOMET CENTRAL | SIBAIYAN SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 79 | RIFT VALLEY | BOMET | BOMET CENTRAL | SINGORWET SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 80 | RIFT VALLEY | BOMET | BOMET CENTRAL | SOLYOT SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 81 | RIFT VALLEY | BOMET | BOMET CENTRAL | TAABET SEC.SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 82 | RIFT VALLEY | BOMET | BOMET CENTRAL | TARAKWA HIGH SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 83 | RIFT VALLEY | BOMET | BOMET CENTRAL | TEGANDA DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 84 | RIFT VALLEY | BOMET | BOMET CENTRAL | TIRGAGA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 85 | RIFT VALLEY | BOMET | BOMET EAST | BUKACHA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 86 | RIFT VALLEY | BOMET | BOMET EAST | BUKUNYE DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 87 | RIFT VALLEY | BOMET | BOMET EAST | CHEBOIN SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 88 | RIFT VALLEY | BOMET | BOMET EAST | CHELEMEI GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 89 | RIFT VALLEY | BOMET | BOMET EAST | CHEMANER SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 90 | RIFT VALLEY | BOMET | BOMET EAST | CHEPKITWAL SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 91 | RIFT VALLEY | BOMET | BOMET EAST | CHEPKOLON MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 92 | RIFT VALLEY | BOMET | BOMET EAST | EMITIOT SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 93 | RIFT VALLEY | BOMET | BOMET EAST | KAKIMIRAI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 94 | RIFT VALLEY | BOMET | BOMET EAST | KALYET MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 95 | RIFT VALLEY | BOMET | BOMET EAST | KAPORUSO HIGH SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 96 | RIFT VALLEY | BOMET | BOMET EAST | KAPSIMBIRI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 97 | RIFT VALLEY | BOMET | BOMET EAST | KEMBU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 98 | RIFT VALLEY | BOMET | BOMET EAST | KIMUCHUL SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 99 | RIFT VALLEY | BOMET | BOMET EAST | KIPKURION MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 100 | RIFT VALLEY | BOMET | BOMET EAST | KIPLABOTWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 101 | RIFT VALLEY | BOMET | BOMET EAST | KIPRERES SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 102 | RIFT VALLEY | BOMET | BOMET EAST | KIPTOBIT SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 103 | RIFT VALLEY | BOMET | BOMET EAST | KIPTULWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 104 | RIFT VALLEY | BOMET | BOMET EAST | KIPYOSIT SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 105 | RIFT VALLEY | BOMET | BOMET EAST | KIROMWOK SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 106 | RIFT VALLEY | BOMET | BOMET EAST | KOITA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 107 | RIFT VALLEY | BOMET | BOMET EAST | KONG’OTIK GIRLS HIGH SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 108 | RIFT VALLEY | BOMET | BOMET EAST | KORARA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 109 | RIFT VALLEY | BOMET | BOMET EAST | LEKIMBO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 110 | RIFT VALLEY | BOMET | BOMET EAST | LELKATET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 111 | RIFT VALLEY | BOMET | BOMET EAST | LONGISA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 112 | RIFT VALLEY | BOMET | BOMET EAST | MANGOITA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 113 | RIFT VALLEY | BOMET | BOMET EAST | MENET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 114 | RIFT VALLEY | BOMET | BOMET EAST | MERIGI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 115 | RIFT VALLEY | BOMET | BOMET EAST | MOGITUI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 116 | RIFT VALLEY | BOMET | BOMET EAST | MOGOMA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 117 | RIFT VALLEY | BOMET | BOMET EAST | MULOT BOYS HIGH SCHOOL | C4 | PUBLIC | DAY | BOYS |
| 118 | RIFT VALLEY | BOMET | BOMET EAST | NDUBAI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 119 | RIFT VALLEY | BOMET | BOMET EAST | NORERA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 120 | RIFT VALLEY | BOMET | BOMET EAST | OLBOBO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 121 | RIFT VALLEY | BOMET | BOMET EAST | SAOSET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 122 | RIFT VALLEY | BOMET | BOMET EAST | SIGOWET DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 123 | RIFT VALLEY | BOMET | BOMET EAST | SIWOT SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 124 | RIFT VALLEY | BOMET | BOMET EAST | ST.BENEDICT’S KAPKIMOLWO | C4 | PUBLIC | DAY | Mixed |
| 125 | RIFT VALLEY | BOMET | BOMET EAST | TORONIK MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 126 | RIFT VALLEY | BOMET | BOMET EAST | TUMOIYOT SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 127 | RIFT VALLEY | BOMET | CHEPALUNGU | BINGWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 128 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEBANYINY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 129 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEBARAA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 130 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEBELION MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 131 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEBOYO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 132 | RIFT VALLEY | BOMET | CHEPALUNGU | CHELELACH HIGH SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 133 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEMAETANY DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 134 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEMENGWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 135 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEPKOSA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 136 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEPNYALILIET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 137 | RIFT VALLEY | BOMET | CHEPALUNGU | CHEPWOSTUIYET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 138 | RIFT VALLEY | BOMET | CHEPALUNGU | GOITABSILIBWET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 139 | RIFT VALLEY | BOMET | CHEPALUNGU | ITEMBE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 140 | RIFT VALLEY | BOMET | CHEPALUNGU | KABEMA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 141 | RIFT VALLEY | BOMET | CHEPALUNGU | KABISIMBA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 142 | RIFT VALLEY | BOMET | CHEPALUNGU | KABISOGE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 143 | RIFT VALLEY | BOMET | CHEPALUNGU | KABOLWO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 144 | RIFT VALLEY | BOMET | CHEPALUNGU | KABOSON DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 145 | RIFT VALLEY | BOMET | CHEPALUNGU | KAMAGET MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 146 | RIFT VALLEY | BOMET | CHEPALUNGU | KAMOGIBOI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 147 | RIFT VALLEY | BOMET | CHEPALUNGU | KAMONGIL MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 148 | RIFT VALLEY | BOMET | CHEPALUNGU | KAMUSANGA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 149 | RIFT VALLEY | BOMET | CHEPALUNGU | KAPCHELEL SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 150 | RIFT VALLEY | BOMET | CHEPALUNGU | KAPKESOSIO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 151 | RIFT VALLEY | BOMET | CHEPALUNGU | KAPKULUMBEN SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 152 | RIFT VALLEY | BOMET | CHEPALUNGU | KAPOLESEROI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 153 | RIFT VALLEY | BOMET | CHEPALUNGU | KAPSABUL MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 154 | RIFT VALLEY | BOMET | CHEPALUNGU | KAPSINENDET CENTRAL SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 155 | RIFT VALLEY | BOMET | CHEPALUNGU | KAPTWOLO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 156 | RIFT VALLEY | BOMET | CHEPALUNGU | KATARET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 157 | RIFT VALLEY | BOMET | CHEPALUNGU | KELICHEK SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 158 | RIFT VALLEY | BOMET | CHEPALUNGU | KERUNDUT MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 159 | RIFT VALLEY | BOMET | CHEPALUNGU | KIBOSON SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 160 | RIFT VALLEY | BOMET | CHEPALUNGU | KIMATISIO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 161 | RIFT VALLEY | BOMET | CHEPALUNGU | KIMAYA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 162 | RIFT VALLEY | BOMET | CHEPALUNGU | KIMENDERIT SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 163 | RIFT VALLEY | BOMET | CHEPALUNGU | KIPKEIGEI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 164 | RIFT VALLEY | BOMET | CHEPALUNGU | KIPKUROR DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 165 | RIFT VALLEY | BOMET | CHEPALUNGU | KIPRICHEIT HIGH SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 166 | RIFT VALLEY | BOMET | CHEPALUNGU | KIPROROGET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 167 | RIFT VALLEY | BOMET | CHEPALUNGU | KIPSUTER MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 168 | RIFT VALLEY | BOMET | CHEPALUNGU | KIRIBA INTEGRATED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 169 | RIFT VALLEY | BOMET | CHEPALUNGU | KOIMIRET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 170 | RIFT VALLEY | BOMET | CHEPALUNGU | KOIYET MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 171 | RIFT VALLEY | BOMET | CHEPALUNGU | KYOGONG GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 172 | RIFT VALLEY | BOMET | CHEPALUNGU | KYOGONG SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 173 | RIFT VALLEY | BOMET | CHEPALUNGU | LELAITICH SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 174 | RIFT VALLEY | BOMET | CHEPALUNGU | LUGUMEK SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 175 | RIFT VALLEY | BOMET | CHEPALUNGU | MASINDONI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 176 | RIFT VALLEY | BOMET | CHEPALUNGU | MENGWET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 177 | RIFT VALLEY | BOMET | CHEPALUNGU | MUKENYI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 178 | RIFT VALLEY | BOMET | CHEPALUNGU | NDAMICHONIK SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 179 | RIFT VALLEY | BOMET | CHEPALUNGU | NOGIRWET DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 180 | RIFT VALLEY | BOMET | CHEPALUNGU | NYAKICHIWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 181 | RIFT VALLEY | BOMET | CHEPALUNGU | OLESOI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 182 | RIFT VALLEY | BOMET | CHEPALUNGU | OREIYET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 183 | RIFT VALLEY | BOMET | CHEPALUNGU | ROBORWO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 184 | RIFT VALLEY | BOMET | CHEPALUNGU | SAMOEI NGWONET GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 185 | RIFT VALLEY | BOMET | CHEPALUNGU | SAUNET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 186 | RIFT VALLEY | BOMET | CHEPALUNGU | SIGOR MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 187 | RIFT VALLEY | BOMET | CHEPALUNGU | SIONGIROI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 188 | RIFT VALLEY | BOMET | CHEPALUNGU | SOGORORBEI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 189 | RIFT VALLEY | BOMET | CHEPALUNGU | ST. THOMAS REBERWET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 190 | RIFT VALLEY | BOMET | CHEPALUNGU | ST.MICHAEL’S SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 191 | RIFT VALLEY | BOMET | CHEPALUNGU | SUGUMERGA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 192 | RIFT VALLEY | BOMET | CHEPALUNGU | TEBESWET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
