C1 National Schools in Busia County – Top Senior Secondary Schools
C2 Extra-County Schools in Busia County – Best Regional Senior Schools
C3 County Schools in Busia County – Leading County Senior Secondary Schools
C4 Sub-County Schools in Busia County – Best Local Senior Schools
How Senior Schools Are Categorized in Busia County (C1 to C4 Explained)
How to Choose the Best Senior School in Busia County
Frequently Asked Questions About Busia County Senior Schools
| NOs | REGION | COUNTY | SUB COUNTY | SCHOOL NAME | CLUSTER | TYPE | B/D | GENDER |
| 1 | WESTERN | BUSIA | BUSIA | ST. STEPHENS LWANYA GIRLS SECONDARY | C1 | PUBLIC | BOARDING | GIRLS |
| 2 | WESTERN | BUSIA | BUTULA | BUTULA BOYS HIGH SCHOOL | C1 | PUBLIC | BOARDING | BOYS |
| 3 | WESTERN | BUSIA | NAMBALE | NAMBALE SECONDARY SCHOOL | C1 | PUBLIC | BOARDING | BOYS |
| 4 | WESTERN | BUSIA | TESO CENTRAL | ST. BRIDGIT AKOREET SEC & VOC. TRAIN | C1 | PUBLIC | BOARDING | Mixed |
| 5 | WESTERN | BUSIA | TESO NORTH | S.A. KOLANYA GIRLS SECONDARY SCHOOL | C1 | PUBLIC | BOARDING | GIRLS |
| 6 | WESTERN | BUSIA | BUNYALA | ST.BENEDICT’S HIGH SCHOOL -BUDALANGI | C2 | PUBLIC | BOARDING | BOYS |
| 7 | WESTERN | BUSIA | BUSIA | ST MARY’S MUNDIKA HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 8 | WESTERN | BUSIA | BUSIA | ST. MATHIAS’ BUSIA SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 9 | WESTERN | BUSIA | BUTULA | BUJUMBA BOYS SECONDARY | C2 | PUBLIC | BOARDING | BOYS |
| 10 | WESTERN | BUSIA | BUTULA | BUSIADA GIRLS | C2 | PUBLIC | BOARDING | GIRLS |
| 11 | WESTERN | BUSIA | NAMBALE | KISOKO GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 12 | WESTERN | BUSIA | SAMIA | SIGALAME HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 13 | WESTERN | BUSIA | SAMIA | ST. CECILIA NANGINA GIRLS HIGH SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 14 | WESTERN | BUSIA | TESO CENTRAL | ST. PAUL’S AMUKURA HIGH. | C2 | PUBLIC | BOARDING | BOYS |
| 15 | WESTERN | BUSIA | TESO NORTH | BISHOP SULUMETI CHELELEMUK GIRLS HIGH SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 16 | WESTERN | BUSIA | TESO NORTH | S.A. KOLANYA BOYS HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 17 | WESTERN | BUSIA | TESO SOUTH | ST MONICA CHAKOL GIRLS’ HIGH SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 18 | WESTERN | BUSIA | BUNYALA | JOHN OSOGO SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 19 | WESTERN | BUSIA | BUNYALA | ST ANNE’S BUNYALA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 20 | WESTERN | BUSIA | BUNYALA | ST. TRIZA MUNDERE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | HYBRID | GIRLS |
| 21 | WESTERN | BUSIA | BUNYALA | ST.CECILIA NAMENYA GIRLS SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 22 | WESTERN | BUSIA | BUSIA | OUR LADY OF MERCY | C3 | PUBLIC | BOARDING | GIRLS |
| 23 | WESTERN | BUSIA | BUTULA | BUHUYI SEC | C3 | PUBLIC | BOARDING | MIXED |
| 24 | WESTERN | BUSIA | BUTULA | BUJUMBA GIRLS SECONDARY | C3 | PUBLIC | BOARDING | GIRLS |
| 25 | WESTERN | BUSIA | BUTULA | BUKHALALIRE BOYS HIGH SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 26 | WESTERN | BUSIA | BUTULA | LUGULU AC SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 27 | WESTERN | BUSIA | BUTULA | ST CLARE BUTULA GIRLS | C3 | PUBLIC | BOARDING | GIRLS |
| 28 | WESTERN | BUSIA | BUTULA | ST.JOSEPH’S BUMUTIRU SECONDARY | C3 | PUBLIC | BOARDING | MIXED |
| 29 | WESTERN | BUSIA | NAMBALE | MALANGA MIXED SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 30 | WESTERN | BUSIA | NAMBALE | ST THOMAS AQUINAS MADENDE SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 31 | WESTERN | BUSIA | SAMIA | NAMBOBOTO SECONDARY SCHOOL | C3 | PUBLIC | HYBRID | BOYS |
| 32 | WESTERN | BUSIA | SAMIA | ST.CLARES NANDEREMA GIRLS | C3 | PUBLIC | HYBRID | GIRLS |
| 33 | WESTERN | BUSIA | TESO CENTRAL | ST. MARY’S AMUKURA GIRLS HIGH | C3 | PUBLIC | BOARDING | GIRLS |
| 34 | WESTERN | BUSIA | TESO NORTH | S A ABOLOI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 35 | WESTERN | BUSIA | TESO NORTH | ST JOSEPHS KOCHOLIA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 36 | WESTERN | BUSIA | TESO NORTH | ST.THOMAS AMAGORO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 37 | WESTERN | BUSIA | BUNYALA | A.C.K. MUSOMA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 38 | WESTERN | BUSIA | BUNYALA | BUKOMA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 39 | WESTERN | BUSIA | BUNYALA | BUNYALA MODEL SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 40 | WESTERN | BUSIA | BUNYALA | MAKUNDA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 41 | WESTERN | BUSIA | BUNYALA | OSIEKO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 42 | WESTERN | BUSIA | BUNYALA | PETTER HABENGA OKONDO SEC | C4 | PUBLIC | DAY | Mixed |
| 43 | WESTERN | BUSIA | BUNYALA | ST. MARY’S NAMABUSI SEC | C4 | PUBLIC | DAY | Mixed |
| 44 | WESTERN | BUSIA | BUNYALA | ST.MICHAEL SISENYE MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 45 | WESTERN | BUSIA | BUSIA | ALUNG’OLI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 46 | WESTERN | BUSIA | BUSIA | BULANDA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 47 | WESTERN | BUSIA | BUSIA | MURENDE MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 48 | WESTERN | BUSIA | BUSIA | MUYAFWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 49 | WESTERN | BUSIA | BUSIA | NANG’OMA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 50 | WESTERN | BUSIA | BUSIA | ST JAMES NASEWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 51 | WESTERN | BUSIA | BUSIA | ST PETER’S IGERO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 52 | WESTERN | BUSIA | BUSIA | ST. ANDREWS MUNDULUSIA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 53 | WESTERN | BUSIA | BUSIA | ST. IGNATIUS ESIRISIA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 54 | WESTERN | BUSIA | BUSIA | ST. JOHN THE BAPTIST MABALE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 55 | WESTERN | BUSIA | BUSIA | ST. MARY’S BURUMBA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 56 | WESTERN | BUSIA | BUSIA | ST. MICHAEL SECONDARY BUYENDE | C4 | PUBLIC | DAY | Mixed |
| 57 | WESTERN | BUSIA | BUSIA | ST. PATRICK’S SECONDARY SCHOOL-BUSIBWABO | C4 | PUBLIC | DAY | Mixed |
| 58 | WESTERN | BUSIA | BUSIA | ST. PAUL’S BUSENDE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 59 | WESTERN | BUSIA | BUSIA | ST. PETER’S BUYOSI MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 60 | WESTERN | BUSIA | BUSIA | ST. THOMAS AQUINAS LUNG’A | C4 | PUBLIC | DAY | Mixed |
| 61 | WESTERN | BUSIA | BUSIA | ST.AUGUSTINE NASIRA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 62 | WESTERN | BUSIA | BUSIA | ST.PAUL’S MABUNGE MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 63 | WESTERN | BUSIA | BUSIA | ST.PETERS’ BUDOKOMI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 64 | WESTERN | BUSIA | BUSIA | ST.THOMAS MAYENJE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 65 | WESTERN | BUSIA | BUTULA | A.C. BULWANI MIXED SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 66 | WESTERN | BUSIA | BUTULA | ACK ALL SAINT’S SIMULI SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 67 | WESTERN | BUSIA | BUTULA | BNS SIKOMA DAY SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 68 | WESTERN | BUSIA | BUTULA | BUMALA A C SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 69 | WESTERN | BUSIA | BUTULA | BWALIRO GIRLS | C4 | PUBLIC | DAY | GIRLS |
| 70 | WESTERN | BUSIA | BUTULA | ELUKHARI MIXED DAY SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 71 | WESTERN | BUSIA | BUTULA | ESIBEMBE AC GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 72 | WESTERN | BUSIA | BUTULA | IKONNZO SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 73 | WESTERN | BUSIA | BUTULA | MADOLA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 74 | WESTERN | BUSIA | BUTULA | MASEBULA SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 75 | WESTERN | BUSIA | BUTULA | ST PAUL’S BUKHUMA SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 76 | WESTERN | BUSIA | BUTULA | ST PETER’S SIRIKHAYA SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 77 | WESTERN | BUSIA | BUTULA | ST ROMANOS TINGOLO SEC | C4 | PUBLIC | DAY | MIXED |
| 78 | WESTERN | BUSIA | BUTULA | ST. ALLOYS BURIYA SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 79 | WESTERN | BUSIA | BUTULA | ST. AUSTIN’S KINGANDOLE HIGH SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 80 | WESTERN | BUSIA | BUTULA | ST. MARY’S SIRIBO MIXED SEC. SCH. | C4 | PUBLIC | DAY | MIXED |
| 81 | WESTERN | BUSIA | BUTULA | ST. MICHAEL BUDUMA GIRLS | C4 | PUBLIC | DAY | GIRLS |
| 82 | WESTERN | BUSIA | BUTULA | ST. MONICA’S BUTUNYI GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 83 | WESTERN | BUSIA | BUTULA | ST. PETER’S BUMALA ‘B’ SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 84 | WESTERN | BUSIA | BUTULA | ST. PETER’S MUNG’ABO MIXED SEC. | C4 | PUBLIC | DAY | MIXED |
| 85 | WESTERN | BUSIA | NAMBALE | CANON AWORI NAMBALE AC SEC. SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 86 | WESTERN | BUSIA | NAMBALE | FR SIMON MIXED SECONDARY SCHOOL SIBEMBE | C4 | PUBLIC | DAY | Mixed |
| 87 | WESTERN | BUSIA | NAMBALE | KATIRA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 88 | WESTERN | BUSIA | NAMBALE | KHAYO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 89 | WESTERN | BUSIA | NAMBALE | NAMBALE URBAN SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 90 | WESTERN | BUSIA | NAMBALE | SIERA GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 91 | WESTERN | BUSIA | NAMBALE | ST. FRANCIS LUPIDA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 92 | WESTERN | BUSIA | NAMBALE | ST. MARK’S MAOLO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 93 | WESTERN | BUSIA | NAMBALE | ST. MARY’S NAMBALE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 94 | WESTERN | BUSIA | NAMBALE | ST. MATHEWS LWANYANGE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 95 | WESTERN | BUSIA | NAMBALE | ST. PAULS ELWANIKHA GIRLS | C4 | PUBLIC | DAY | GIRLS |
| 96 | WESTERN | BUSIA | NAMBALE | ST. PAULS IGARA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 97 | WESTERN | BUSIA | NAMBALE | ST. PAUL’S NAMAINDI ACK MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 98 | WESTERN | BUSIA | NAMBALE | ST. PETERS KHWIRALE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 99 | WESTERN | BUSIA | NAMBALE | ST.CHARLES LWANGA EMUKHUYU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 100 | WESTERN | BUSIA | NAMBALE | ST.FRANCIS SECONDARY SCHOOL -SIKINGA | C4 | PUBLIC | DAY | Mixed |
| 101 | WESTERN | BUSIA | NAMBALE | ST.JAMES MADIBO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 102 | WESTERN | BUSIA | NAMBALE | ST.JOSEPH MUSOKOTO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 103 | WESTERN | BUSIA | NAMBALE | ST.JOSEPH’S SEGERO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 104 | WESTERN | BUSIA | NAMBALE | ST.MARYS BUYOFU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 105 | WESTERN | BUSIA | NAMBALE | ST.MARY’S MABUNGE R.C. SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 106 | WESTERN | BUSIA | SAMIA | BUSIJO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 107 | WESTERN | BUSIA | SAMIA | GANJALA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 108 | WESTERN | BUSIA | SAMIA | HAKATI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 109 | WESTERN | BUSIA | SAMIA | NAMBALE R.C SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 110 | WESTERN | BUSIA | SAMIA | NAMUNYWEDA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 111 | WESTERN | BUSIA | SAMIA | NANDEREMA SECONDARY SCHOOL | C4 | PUBLIC | DAY | BOYS |
| 112 | WESTERN | BUSIA | SAMIA | NYAKHOBI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 113 | WESTERN | BUSIA | SAMIA | NYAKWAKA GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 114 | WESTERN | BUSIA | SAMIA | ST PETERS BUSIBI GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 115 | WESTERN | BUSIA | SAMIA | ST. BRIGIT NAMUDURU GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 116 | WESTERN | BUSIA | SAMIA | ST. GABRIEL WAKHUNGU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 117 | WESTERN | BUSIA | SAMIA | ST. KIZITO MURAMBA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 118 | WESTERN | BUSIA | SAMIA | ST. LUKE’S ODIADO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 119 | WESTERN | BUSIA | SAMIA | ST. MARK BUKIRI MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 120 | WESTERN | BUSIA | SAMIA | ST. PATRICK’S SIJOWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 121 | WESTERN | BUSIA | SAMIA | ST.CHRISPINE SAMIA GIRLS’ SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 122 | WESTERN | BUSIA | SAMIA | ST.STEPHEN BUJWANG’A SECONDARY | C4 | PUBLIC | DAY | Mixed |
| 123 | WESTERN | BUSIA | TESO CENTRAL | APOKOR SEC | C4 | PUBLIC | DAY | Mixed |
| 124 | WESTERN | BUSIA | TESO CENTRAL | FR. ERAPU GIRLS SEC | C4 | PUBLIC | DAY | GIRLS |
| 125 | WESTERN | BUSIA | TESO CENTRAL | FR.OKODOI SEC | C4 | PUBLIC | DAY | Mixed |
| 126 | WESTERN | BUSIA | TESO CENTRAL | ST JACOB’S KALIWA SEC | C4 | PUBLIC | DAY | Mixed |
| 127 | WESTERN | BUSIA | TESO CENTRAL | ST JAMES KWANG’AMOR HIGH. | C4 | PUBLIC | DAY | Mixed |
| 128 | WESTERN | BUSIA | TESO CENTRAL | ST. MARK ACK MACHAKUSI | C4 | PUBLIC | DAY | Mixed |
| 129 | WESTERN | BUSIA | TESO CENTRAL | ST. PIUS KATELENYANG SEC | C4 | PUBLIC | DAY | Mixed |
| 130 | WESTERN | BUSIA | TESO CENTRAL | ST.ELIZABETH OKATEKOK SEC | C4 | PUBLIC | DAY | Mixed |
| 131 | WESTERN | BUSIA | TESO CENTRAL | ST.JOHN’S AKOBWAIT SEC | C4 | PUBLIC | DAY | Mixed |
| 132 | WESTERN | BUSIA | TESO CENTRAL | ST.MICHAEL APATIT SEC | C4 | PUBLIC | DAY | Mixed |
| 133 | WESTERN | BUSIA | TESO CENTRAL | ST.PETER’S KOTUR SEC | C4 | PUBLIC | DAY | Mixed |
| 134 | WESTERN | BUSIA | TESO NORTH | A.C.K CHANGARA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 135 | WESTERN | BUSIA | TESO NORTH | A.C.K KORISAI SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIxed |
| 136 | WESTERN | BUSIA | TESO NORTH | ACHIYA ECHAKARA HIGH SCHOOL, KAMURIAI | C4 | PUBLIC | DAY | Mixed |
| 137 | WESTERN | BUSIA | TESO NORTH | ACK ODUYA OPRONG SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 138 | WESTERN | BUSIA | TESO NORTH | AEDOMORU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 139 | WESTERN | BUSIA | TESO NORTH | ALBERT EKIRAPA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 140 | WESTERN | BUSIA | TESO NORTH | APOKOR HIGH SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 141 | WESTERN | BUSIA | TESO NORTH | BISHOP KING’OO OKULEU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 142 | WESTERN | BUSIA | TESO NORTH | CHAMASIRI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 143 | WESTERN | BUSIA | TESO NORTH | KAKURIKIT SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 144 | WESTERN | BUSIA | TESO NORTH | KATAKWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 145 | WESTERN | BUSIA | TESO NORTH | KATANYU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 146 | WESTERN | BUSIA | TESO NORTH | KEKALET SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 147 | WESTERN | BUSIA | TESO NORTH | MODING HIGH SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 148 | WESTERN | BUSIA | TESO NORTH | S.A ADANYA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 149 | WESTERN | BUSIA | TESO NORTH | ST ANTHONY KOLAIT MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 150 | WESTERN | BUSIA | TESO NORTH | ST JOHN’S KAJEI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 151 | WESTERN | BUSIA | TESO NORTH | ST MARTIN’S MWARI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 152 | WESTERN | BUSIA | TESO NORTH | ST PAUL’S KOKARE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 153 | WESTERN | BUSIA | TESO NORTH | ST. AUGUSTINE KAMOLO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 154 | WESTERN | BUSIA | TESO NORTH | ST. ELIZABETH KABUKUI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 155 | WESTERN | BUSIA | TESO NORTH | ST. JUDE ONYUNYUR SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 156 | WESTERN | BUSIA | TESO NORTH | ST. PAUL’S KAKEMER SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 157 | WESTERN | BUSIA | TESO NORTH | ST. STEPHEN’S KENGATUNY MIXED SECONDARY | C4 | PUBLIC | DAY | Mixed |
| 158 | WESTERN | BUSIA | TESO NORTH | ST.ANTONY AKOBWAIT ‘CHA’ SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 159 | WESTERN | BUSIA | TESO NORTH | ST.TERESA’S MALABA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 160 | WESTERN | BUSIA | TESO SOUTH | ASING’E MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 161 | WESTERN | BUSIA | TESO SOUTH | BUSIA TOWNSHIP SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 162 | WESTERN | BUSIA | TESO SOUTH | ST ANNE ANGOROM GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 163 | WESTERN | BUSIA | TESO SOUTH | ST MARK’S AMONG’URA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 164 | WESTERN | BUSIA | TESO SOUTH | ST PETERS OJAAMONG SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 165 | WESTERN | BUSIA | TESO SOUTH | ST. CHARLES LWANGA OTIMONG SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 166 | WESTERN | BUSIA | TESO SOUTH | ST. FRANCIS OKAME SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 167 | WESTERN | BUSIA | TESO SOUTH | ST. JOHN’S ALUPE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 168 | WESTERN | BUSIA | TESO SOUTH | ST. JOSEPH’S CHAKOL SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 169 | WESTERN | BUSIA | TESO SOUTH | ST. MARK’S NGELECHOM SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 170 | WESTERN | BUSIA | TESO SOUTH | ST. PETER’S ATERAIT SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
