C1 National Schools in Nairobi County – Top Senior Secondary Schools
C2 Extra-County Schools in Nairobi County – Best Regional Senior Schools
C3 County Schools in Nairobi County – Leading County Senior Secondary Schools
C4 Sub-County Schools in Nairobi County – Best Local Senior Schools
How Senior Schools Are Categorized in Nairobi County (C1 to C4 Explained)
How to Choose the Best Senior School in Nairobi County
Frequently Asked Questions About Nairobi County Senior Schools
| NOs | REGION | COUNTY | SUB COUNTY | SCHOOL NAME | CLUSTER | TYPE | B/D | GENDER |
| 1 | NAIROBI | NAIROBI | DAGORETTI | LENANA SCHOOL | C1 | PUBLIC | BOARDING | BOYS |
| 2 | NAIROBI | NAIROBI | DAGORETTI | PRECIOUS BLOOD RIRUTA | C1 | PUBLIC | BOARDING | GIRLS |
| 3 | NAIROBI | NAIROBI | KAMUKUNJI | MOI FORCES | C1 | PUBLIC | BOARDING | BOYS |
| 4 | NAIROBI | NAIROBI | KASARANI | KASARANI TREESIDE FOR THE DEAF | C1 | PUBLIC | BOARDING | MIXED |
| 5 | NAIROBI | NAIROBI | KASARANI | STAREHE GIRLS | C1 | PUBLIC | BOARDING | GIRLS |
| 6 | NAIROBI | NAIROBI | KIBRA | MOI GIRLS SECONDARY | C1 | PUBLIC | BOARDING | GIRLS |
| 7 | NAIROBI | NAIROBI | MAKADARA | BURUBURU GIRLS SECONDARY | C1 | PUBLIC | BOARDING | GIRLS |
| 8 | NAIROBI | NAIROBI | STAREHE | PANGANI GIRLS | C1 | PUBLIC | BOARDING | GIRLS |
| 9 | NAIROBI | NAIROBI | STAREHE | STAREHE BOYS | C1 | PUBLIC | BOARDING | BOYS |
| 10 | NAIROBI | NAIROBI | WESTLANDS | KENYA HIGH SCH | C1 | PUBLIC | BOARDING | GIRLS |
| 11 | NAIROBI | NAIROBI | WESTLANDS | NAIROBI SCH | C1 | PUBLIC | BOARDING | BOYS |
| 12 | NAIROBI | NAIROBI | WESTLANDS | ST GEORGES GIRLS | C1 | PUBLIC | BOARDING | GIRLS |
| 13 | NAIROBI | NAIROBI | WESTLANDS | STATE HOUSE GIRLS | C1 | PUBLIC | BOARDING | GIRLS |
| 14 | NAIROBI | NAIROBI | DAGORETTI | DAGORETTI HIGH | C2 | PUBLIC | BOARDING | BOYS |
| 15 | NAIROBI | NAIROBI | DAGORETTI | ST. CLAIRE NEMBU GIRLS | C2 | PUBLIC | BOARDING | GIRLS |
| 16 | NAIROBI | NAIROBI | KAMUKUNJI | OLM SHAURI MOYO | C2 | PUBLIC | BOARDING | GIRLS |
| 17 | NAIROBI | NAIROBI | KAMUKUNJI | UHURU SECONDARY | C2 | PUBLIC | BOARDING | BOYS |
| 18 | NAIROBI | NAIROBI | KIBRA | UPPER HILL SECONDARY | C2 | PUBLIC | BOARDING | BOYS |
| 19 | NAIROBI | NAIROBI | LANGATA | KAREN C GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 20 | NAIROBI | NAIROBI | LANGATA | LANGATA HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 21 | NAIROBI | NAIROBI | MAKADARA | AQUINAS HIGH | C2 | PUBLIC | BOARDING | BOYS |
| 22 | NAIROBI | NAIROBI | MAKADARA | HIGHWAY SECONDARY | C2 | PUBLIC | BOARDING | BOYS |
| 23 | NAIROBI | NAIROBI | MAKADARA | HURUMA GIRLS HIGH | C2 | PUBLIC | BOARDING | GIRLS |
| 24 | NAIROBI | NAIROBI | MAKADARA | OFAFA JERICHO HIGH | C2 | PUBLIC | BOARDING | BOYS |
| 25 | NAIROBI | NAIROBI | MAKADARA | OUR LADY OF MERCY SECONDARY | C2 | PUBLIC | BOARDING | GIRLS |
| 26 | NAIROBI | NAIROBI | MAKADARA | ST. ANNES GIRLS SECONDARY | C2 | PUBLIC | BOARDING | GIRLS |
| 27 | NAIROBI | NAIROBI | NJIRU | MUHURI MUCHIRI | C2 | PUBLIC | BOARDING | BOYS |
| 28 | NAIROBI | NAIROBI | STAREHE | DR. RIBERIO PARKLANDS | C2 | PUBLIC | BOARDING | BOYS |
| 29 | NAIROBI | NAIROBI | STAREHE | JAMHURI HIGH | C2 | PUBLIC | BOARDING | BOYS |
| 30 | NAIROBI | NAIROBI | STAREHE | NGARA GIRLS | C2 | PUBLIC | BOARDING | GIRLS |
| 31 | NAIROBI | NAIROBI | STAREHE | PUMWANI BOYS | C2 | PUBLIC | BOARDING | BOYS |
| 32 | NAIROBI | NAIROBI | WESTLANDS | HIGHRIDGE GIRLS | C2 | PUBLIC | BOARDING | GIRLS |
| 33 | NAIROBI | NAIROBI | WESTLANDS | HOSPITAL HILL HIGH | C2 | PUBLIC | BOARDING | BOYS |
| 34 | NAIROBI | NAIROBI | WESTLANDS | PARKLANDS ARYA GIRLS | C2 | PUBLIC | BOARDING | GIRLS |
| 35 | NAIROBI | NAIROBI | DAGORETTI | MUTUINI HIGH SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 36 | NAIROBI | NAIROBI | DAGORETTI | RUTHIMITU GIRLS SEC SCH | C3 | PUBLIC | BOARDING | GIRLS |
| 37 | NAIROBI | NAIROBI | EMBAKASI | EMBAKASI GIRLS | C3 | PUBLIC | BOARDING | GIRLS |
| 38 | NAIROBI | NAIROBI | KAMUKUNJI | MAINA WANJIGI | C3 | PUBLIC | BOARDING | GIRLS |
| 39 | NAIROBI | NAIROBI | LANGATA | PCEA BOOTH GIRLS NGONG FOREST | C3 | PUBLIC | HYBRID | GIRLS |
| 40 | NAIROBI | NAIROBI | MATHARE | ST.TERESA’S GIRLS SEC. SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 41 | NAIROBI | NAIROBI | NJIRU | RUAI BOYS | C3 | PUBLIC | BOARDING | BOYS |
| 42 | NAIROBI | NAIROBI | NJIRU | RUAI GIRLS | C3 | PUBLIC | BOARDING | GIRLS |
| 43 | NAIROBI | NAIROBI | STAREHE | COUNTY GIRLS | C3 | PUBLIC | BOARDING | GIRLS |
| 44 | NAIROBI | NAIROBI | WESTLANDS | KANGEMI HIGH | C3 | PUBLIC | BOARDING | BOYS |
| 45 | NAIROBI | NAIROBI | WESTLANDS | LAVINGTON GIRLS | C3 | PUBLIC | BOARDING | GIRLS |
| 46 | NAIROBI | NAIROBI | WESTLANDS | STATE HOUSE BOYS | C3 | PUBLIC | BOARDING | BOYS |
| 47 | NAIROBI | NAIROBI | DAGORETTI | BETH MUGO HIGH SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 48 | NAIROBI | NAIROBI | DAGORETTI | DAGORETTI MIXED | C4 | PUBLIC | DAY | MIXED |
| 49 | NAIROBI | NAIROBI | DAGORETTI | KAGIRA MIXED SEC SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 50 | NAIROBI | NAIROBI | DAGORETTI | MUKARARA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 51 | NAIROBI | NAIROBI | DAGORETTI | MUTUINI GIRLS SEC SCH | C4 | PUBLIC | DAY | GIRLS |
| 52 | NAIROBI | NAIROBI | DAGORETTI | NDURARUA HIGH SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 53 | NAIROBI | NAIROBI | DAGORETTI | RIRUTA SATELLITE | C4 | PUBLIC | DAY | GIRLS |
| 54 | NAIROBI | NAIROBI | DAGORETTI | RUTHIMITU MIXED SEC SCH | C4 | PUBLIC | DAY | MIXED |
| 55 | NAIROBI | NAIROBI | EMBAKASI | EMBAKASI GARRISON SEC | C4 | PUBLIC | DAY | MIXED |
| 56 | NAIROBI | NAIROBI | EMBAKASI | KAYOLE SOUTH SEC SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 57 | NAIROBI | NAIROBI | EMBAKASI | KWARE SEC | C4 | PUBLIC | DAY | MIXED |
| 58 | NAIROBI | NAIROBI | EMBAKASI | MWANGAZA SEC | C4 | PUBLIC | DAY | MIXED |
| 59 | NAIROBI | NAIROBI | EMBAKASI | PETER KIBUKOSYA SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 60 | NAIROBI | NAIROBI | EMBAKASI | REUBEN SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 61 | NAIROBI | NAIROBI | EMBAKASI | THE KOMAROCK SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 62 | NAIROBI | NAIROBI | EMBAKASI | UTAWALA SEC SCH | C4 | PUBLIC | DAY | MIXED |
| 63 | NAIROBI | NAIROBI | KAMUKUNJI | EASTLEIGH HIGH | C4 | PUBLIC | DAY | BOYS |
| 64 | NAIROBI | NAIROBI | KAMUKUNJI | KAMUKUNJI SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 65 | NAIROBI | NAIROBI | KAMUKUNJI | ST. TERESAS | C4 | PUBLIC | DAY | BOYS |
| 66 | NAIROBI | NAIROBI | KAMUKUNJI | ZAWADI | C4 | PUBLIC | DAY | MIXED |
| 67 | NAIROBI | NAIROBI | KASARANI | BABA DOGO SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 68 | NAIROBI | NAIROBI | KASARANI | CLAY CITY MIXED SECONDAY | C4 | PUBLIC | DAY | MIXED |
| 69 | NAIROBI | NAIROBI | KASARANI | GARDEN ESTATE SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 70 | NAIROBI | NAIROBI | KASARANI | GITHURAI SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 71 | NAIROBI | NAIROBI | KASARANI | GSU SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 72 | NAIROBI | NAIROBI | KASARANI | HON. JOHN NJOROGE SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 73 | NAIROBI | NAIROBI | KASARANI | KAHAWA GARRISON SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 74 | NAIROBI | NAIROBI | KASARANI | KAMITI SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 75 | NAIROBI | NAIROBI | KASARANI | KARIOBANGI NORTH GIRLS | C4 | PUBLIC | DAY | GIRLS |
| 76 | NAIROBI | NAIROBI | KASARANI | KIWANJA SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 77 | NAIROBI | NAIROBI | KASARANI | MWIKI SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 78 | NAIROBI | NAIROBI | KASARANI | OUR LADY OF FATIMA SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 79 | NAIROBI | NAIROBI | KASARANI | RUARAKA HIGH SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 80 | NAIROBI | NAIROBI | KASARANI | TJ KAJWANG’ | C4 | PUBLIC | DAY | MIXED |
| 81 | NAIROBI | NAIROBI | KIBRA | KIBERA SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 82 | NAIROBI | NAIROBI | KIBRA | MBAGATHI ROAD SECONDARY | C4 | PUBLIC | DAY | GIRLS |
| 83 | NAIROBI | NAIROBI | KIBRA | OLYMPIC SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 84 | NAIROBI | NAIROBI | KIBRA | RAILA EDUCATIONAL CENTRE | C4 | PUBLIC | DAY | MIXED |
| 85 | NAIROBI | NAIROBI | KIBRA | SHADRACK KIMALEL | C4 | PUBLIC | DAY | MIXED |
| 86 | NAIROBI | NAIROBI | KIBRA | WOODLEY SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 87 | NAIROBI | NAIROBI | LANGATA | KONGONI MIXED SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 88 | NAIROBI | NAIROBI | LANGATA | LANGATA BARRACKS MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 89 | NAIROBI | NAIROBI | MAKADARA | MAKONGENI HIGH | C4 | PUBLIC | DAY | MIXED |
| 90 | NAIROBI | NAIROBI | MAKADARA | NAIROBI SOUTH SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 91 | NAIROBI | NAIROBI | MAKADARA | NILE ROAD SECONDARY | C4 | PUBLIC | DAY | GIRLS |
| 92 | NAIROBI | NAIROBI | MAKADARA | ST PATRICK NBI MIXED SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 93 | NAIROBI | NAIROBI | MAKADARA | STAR OF HOPE SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 94 | NAIROBI | NAIROBI | MATHARE | HURUMA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 95 | NAIROBI | NAIROBI | MATHARE | MATHARI MIXED SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 96 | NAIROBI | NAIROBI | MATHARE | NDURURUNO SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 97 | NAIROBI | NAIROBI | NJIRU | DANDORA GIRLS | C4 | PUBLIC | DAY | GIRLS |
| 98 | NAIROBI | NAIROBI | NJIRU | DANDORA SEC | C4 | PUBLIC | DAY | MIXED |
| 99 | NAIROBI | NAIROBI | NJIRU | DR.MWENJE | C4 | PUBLIC | DAY | MIXED |
| 100 | NAIROBI | NAIROBI | NJIRU | DRUM VALE | C4 | PUBLIC | DAY | MIXED |
| 101 | NAIROBI | NAIROBI | NJIRU | GITUAMBA SEC | C4 | PUBLIC | DAY | MIXED |
| 102 | NAIROBI | NAIROBI | NJIRU | HIGHWAY MANYATTA | C4 | PUBLIC | DAY | MIXED |
| 103 | NAIROBI | NAIROBI | NJIRU | JEHOVA JIRE | C4 | PUBLIC | DAY | MIXED |
| 104 | NAIROBI | NAIROBI | NJIRU | MIHANGO SEC | C4 | PUBLIC | DAY | MIXED |
| 105 | NAIROBI | NAIROBI | NJIRU | NILE ROAD SPECIAL | C4 | PUBLIC | DAY | GIRLS |
| 106 | NAIROBI | NAIROBI | NJIRU | NJIRU MIXED | C4 | PUBLIC | DAY | MIXED |
| 107 | NAIROBI | NAIROBI | NJIRU | ST.DOMINICS | C4 | PUBLIC | DAY | MIXED |
| 108 | NAIROBI | NAIROBI | NJIRU | ST.GEORGE’S ATHI | C4 | PUBLIC | DAY | MIXED |
| 109 | NAIROBI | NAIROBI | NJIRU | USHIRIKA | C4 | PUBLIC | DAY | MIXED |
| 110 | NAIROBI | NAIROBI | STAREHE | CGHU MIXED SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 111 | NAIROBI | NAIROBI | STAREHE | PUMWANI GIRLS | C4 | PUBLIC | DAY | GIRLS |
| 112 | NAIROBI | NAIROBI | WESTLANDS | FARASI LANE | C4 | PUBLIC | DAY | MIXED |
| 113 | NAIROBI | NAIROBI | WESTLANDS | KABETE VETLAB | C4 | PUBLIC | DAY | MIXED |
| 114 | NAIROBI | NAIROBI | WESTLANDS | LORESHO SECONDARY | C4 | PUBLIC | DAY | MIXED |
| 115 | NAIROBI | NAIROBI | WESTLANDS | N. HIGHRIDGE SECONDARY | C4 | PUBLIC | DAY | MIXED |
