C1 National Schools in Embu County – Top Senior Secondary Schools
C2 Extra-County Schools in Embu County – Best Regional Senior Schools
C3 County Schools in Embu County – Leading County Senior Secondary Schools
C4 Sub-County Schools in Embu County – Best Local Senior Schools
How Senior Schools Are Categorized in Embu County (C1 to C4 Explained)
How to Choose the Best Senior School in Embu County
Frequently Asked Questions About Embu County Senior Schools
| NOs | REGION | COUNTY | SUB COUNTY | SCHOOL NAME | CLUSTER | TYPE | B/D | GENDER |
| 1 | EASTERN | EMBU | EMBU EAST | KYENI GIRLS’ HIGH SCHOOL | C1 | PUBLIC | BOARDING | GIRLS |
| 2 | EASTERN | EMBU | EMBU EAST | MOI HIGH MBIRURI | C1 | PUBLIC | BOARDING | BOYS |
| 3 | EASTERN | EMBU | MBEERE NORTH | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | C1 | PUBLIC | BOARDING | Mixed |
| 4 | EASTERN | EMBU | MBEERE NORTH | SIAKAGO BOYS HIGH SCHOOL | C1 | PUBLIC | BOARDING | BOYS |
| 5 | EASTERN | EMBU | MBEERE NORTH | SIAKAGO GIRLS HIGH SCHOOL | C1 | PUBLIC | BOARDING | GIRLS |
| 6 | EASTERN | EMBU | MBEERE SOUTH | NYANGWA BOYS’ HIGH SCHOOL | C1 | PUBLIC | BOARDING | BOYS |
| 7 | EASTERN | EMBU | EMBU EAST | KEGONGE BOYS HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 8 | EASTERN | EMBU | EMBU EAST | ST AGNES KIAGANARI GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 9 | EASTERN | EMBU | EMBU EAST | ST. CATHERINE NTHAGAIYA GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 10 | EASTERN | EMBU | EMBU NORTH | KAVUTIRI BOYS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 11 | EASTERN | EMBU | EMBU NORTH | KING DAVID BOYS HIGH SCHOOL, KAMAMA | C2 | PUBLIC | BOARDING | BOYS |
| 12 | EASTERN | EMBU | EMBU NORTH | KIRIARI GIRLS HIGH SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 13 | EASTERN | EMBU | EMBU NORTH | NGUVIU BOYS HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 14 | EASTERN | EMBU | EMBU NORTH | NGUVIU GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 15 | EASTERN | EMBU | EMBU WEST | KANGARU GIRLS SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 16 | EASTERN | EMBU | EMBU WEST | KANGARU SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 17 | EASTERN | EMBU | EMBU WEST | KIRIMARI SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 18 | EASTERN | EMBU | EMBU WEST | ST PAUL’S HIGH SCHOOL KEVOTE | C2 | PUBLIC | BOARDING | BOYS |
| 19 | EASTERN | EMBU | EMBU WEST | ST TERESA’S GIRLS’ – KITHIMU | C2 | PUBLIC | BOARDING | GIRLS |
| 20 | EASTERN | EMBU | EMBU WEST | ST. MARYS KIANGIMA SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 21 | EASTERN | EMBU | MBEERE NORTH | GANGARA SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | Mixed |
| 22 | EASTERN | EMBU | MBEERE NORTH | KANYUAMBORA SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 23 | EASTERN | EMBU | MBEERE NORTH | KIAMBERE SCHOOL COMPLEX | C2 | PUBLIC | BOARDING | Mixed |
| 24 | EASTERN | EMBU | MBEERE SOUTH | MARIARI GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 25 | EASTERN | EMBU | MBEERE SOUTH | MAYORI SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | Mixed |
| 26 | EASTERN | EMBU | MWEA | JOSEPH ALLAMANO – WACHORO SECONDARY | C2 | PUBLIC | BOARDING | BOYS |
| 27 | EASTERN | EMBU | EMBU EAST | GICHICHE SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 28 | EASTERN | EMBU | EMBU EAST | GITARE MIXED SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 29 | EASTERN | EMBU | EMBU EAST | KIANGUNGI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 30 | EASTERN | EMBU | EMBU EAST | S.A KYENI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 31 | EASTERN | EMBU | EMBU EAST | ST JOHN KATHUNGURI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 32 | EASTERN | EMBU | EMBU EAST | ST. FRANCIS KANJA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 33 | EASTERN | EMBU | EMBU EAST | ST. MARY GORETTI GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 34 | EASTERN | EMBU | EMBU EAST | THIGINGI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 35 | EASTERN | EMBU | EMBU NORTH | ST JOHN’S KIANJUKI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 36 | EASTERN | EMBU | EMBU NORTH | ST PETER’S KATHAKWA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 37 | EASTERN | EMBU | EMBU WEST | ST.JOSEPH’S SECONDARY SCHOOL-MTETU | C3 | PUBLIC | BOARDING | Mixed |
| 38 | EASTERN | EMBU | MBEERE NORTH | ACK RIANDU SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 39 | EASTERN | EMBU | MBEERE NORTH | GITII A.C.K. SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 40 | EASTERN | EMBU | MBEERE NORTH | KAMARANDI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 41 | EASTERN | EMBU | MBEERE NORTH | KARANGARE SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 42 | EASTERN | EMBU | MBEERE NORTH | KIGWAMBITI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 43 | EASTERN | EMBU | MBEERE NORTH | ST. MICHAEL SECONDARY SCHOOL KYENIRE | C3 | PUBLIC | BOARDING | Mixed |
| 44 | EASTERN | EMBU | MBEERE NORTH | THE ARCH ANGELS’ KANYUERI HIGH SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 45 | EASTERN | EMBU | MBEERE SOUTH | KIAMURINGA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 46 | EASTERN | EMBU | MBEERE SOUTH | NGENGE SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 47 | EASTERN | EMBU | MBEERE SOUTH | ST THOMAS IGUMORI | C3 | PUBLIC | BOARDING | Mixed |
| 48 | EASTERN | EMBU | MBEERE SOUTH | ST.CLARE GIRL’S SECONDARY SCHOOL-KANGETA | C3 | PUBLIC | BOARDING | GIRLS |
| 49 | EASTERN | EMBU | MWEA | CONSOLATA GIRLS SECONDARY SCHOOL- GITARAKA | C3 | PUBLIC | BOARDING | GIRLS |
| 50 | EASTERN | EMBU | MWEA | GATEGI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 51 | EASTERN | EMBU | MWEA | KARABA BOYS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 52 | EASTERN | EMBU | MWEA | MBONDONI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | MIXED |
| 53 | EASTERN | EMBU | MWEA | STEPHEN KISILU SECONDARY SCHOOL RIAKANAU | C3 | PUBLIC | BOARDING | MIXED |
| 54 | EASTERN | EMBU | EMBU EAST | A.C.K NYAGARI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 55 | EASTERN | EMBU | EMBU EAST | ACK NDUMARI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 56 | EASTERN | EMBU | EMBU EAST | ALL SAINTS MIXED DAY SECONDARY SCHOOL – KATHANJURI | C4 | PUBLIC | DAY | Mixed |
| 57 | EASTERN | EMBU | EMBU EAST | CIAMANDA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 58 | EASTERN | EMBU | EMBU EAST | D.E.O GAKWEGORI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 59 | EASTERN | EMBU | EMBU EAST | DEB MURAGARI SEC | C4 | PUBLIC | DAY | Mixed |
| 60 | EASTERN | EMBU | EMBU EAST | E.A.P.C KARIRU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 61 | EASTERN | EMBU | EMBU EAST | GATUMBI BAPTIST MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 62 | EASTERN | EMBU | EMBU EAST | KASAFARI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 63 | EASTERN | EMBU | EMBU EAST | KITHUNGUTHIA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 64 | EASTERN | EMBU | EMBU EAST | MACUMO DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 65 | EASTERN | EMBU | EMBU EAST | MUFU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 66 | EASTERN | EMBU | EMBU EAST | MUGUI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 67 | EASTERN | EMBU | EMBU EAST | N.I.C.A RUKURIRI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 68 | EASTERN | EMBU | EMBU EAST | NICA KANDURI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 69 | EASTERN | EMBU | EMBU EAST | NICA MUGANJUKI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 70 | EASTERN | EMBU | EMBU EAST | S A GIKUURI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 71 | EASTERN | EMBU | EMBU EAST | S.A MUKURIA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 72 | EASTERN | EMBU | EMBU EAST | S.A NDUURI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 73 | EASTERN | EMBU | EMBU EAST | ST BARNABAS KATHARI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 74 | EASTERN | EMBU | EMBU EAST | ST JOHN FISHERS SECONDARY SCHOOL MBUI NJERU | C4 | PUBLIC | DAY | Mixed |
| 75 | EASTERN | EMBU | EMBU EAST | ST JOHN SECONDARY SCHOOL-KATHANDE | C4 | PUBLIC | DAY | Mixed |
| 76 | EASTERN | EMBU | EMBU EAST | ST JUDE KARURUMO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 77 | EASTERN | EMBU | EMBU EAST | ST MARK’S ENA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 78 | EASTERN | EMBU | EMBU EAST | ST. ANTHONY KIVURIA DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 79 | EASTERN | EMBU | EMBU EAST | ST. GETRUDE SECONDARY SCHOOL-KINTHITHE | C4 | PUBLIC | DAY | Mixed |
| 80 | EASTERN | EMBU | EMBU EAST | ST. MARYS KIGAA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 81 | EASTERN | EMBU | EMBU EAST | ST. PAUL KIAMBOA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 82 | EASTERN | EMBU | EMBU EAST | ST. STEPHEN’S SECONDARY SCHOOL – KAGAARI | C4 | PUBLIC | DAY | Mixed |
| 83 | EASTERN | EMBU | EMBU EAST | ST. THOMAS AQUINAS DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 84 | EASTERN | EMBU | EMBU EAST | UGWERI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 85 | EASTERN | EMBU | EMBU NORTH | ACK ST. MARY’S SECONDARY SCHOOL-MUKANGU | C4 | PUBLIC | DAY | Mixed |
| 86 | EASTERN | EMBU | EMBU NORTH | ALL SAINTS KIGARI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 87 | EASTERN | EMBU | EMBU NORTH | D.E.B KAIRURI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 88 | EASTERN | EMBU | EMBU NORTH | DEB KAVUTIRI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 89 | EASTERN | EMBU | EMBU NORTH | DIVINE MERCY RUGUMU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 90 | EASTERN | EMBU | EMBU NORTH | GITURI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 91 | EASTERN | EMBU | EMBU NORTH | KAGUMORI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 92 | EASTERN | EMBU | EMBU NORTH | KAMVIU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 93 | EASTERN | EMBU | EMBU NORTH | KENGA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 94 | EASTERN | EMBU | EMBU NORTH | KIANJOKOMA MIXED DAY SECONDARY SCHOOL. | C4 | PUBLIC | DAY | Mixed |
| 95 | EASTERN | EMBU | EMBU NORTH | KIRIARI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 96 | EASTERN | EMBU | EMBU NORTH | KIRIGI DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 97 | EASTERN | EMBU | EMBU NORTH | KITHUNGURIRI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 98 | EASTERN | EMBU | EMBU NORTH | MUVANDORI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 99 | EASTERN | EMBU | EMBU NORTH | S.A MANYATTA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 100 | EASTERN | EMBU | EMBU NORTH | ST. ALPHONSE MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 101 | EASTERN | EMBU | EMBU NORTH | ST. BENEDICTS SECONDARY SCHOOL-KARAU | C4 | PUBLIC | DAY | Mixed |
| 102 | EASTERN | EMBU | EMBU NORTH | ST. JOSEPH THE WORKER DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 103 | EASTERN | EMBU | EMBU NORTH | ST.MARTHA DAY MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 104 | EASTERN | EMBU | EMBU WEST | DEB KANGARU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 105 | EASTERN | EMBU | EMBU WEST | EMBU COUNTY MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 106 | EASTERN | EMBU | EMBU WEST | EMBU URBAN INTEGRATED SEC SCH | C4 | PUBLIC | DAY | Mixed |
| 107 | EASTERN | EMBU | EMBU WEST | GATONDO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 108 | EASTERN | EMBU | EMBU WEST | GATUNDURI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 109 | EASTERN | EMBU | EMBU WEST | ITABUA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 110 | EASTERN | EMBU | EMBU WEST | KAMIU DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 111 | EASTERN | EMBU | EMBU WEST | KIMANGARU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 112 | EASTERN | EMBU | EMBU WEST | KITHEGI MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 113 | EASTERN | EMBU | EMBU WEST | NTHAMBO DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 114 | EASTERN | EMBU | EMBU WEST | RUKIRA DAY SEC | C4 | PUBLIC | DAY | Mixed |
| 115 | EASTERN | EMBU | EMBU WEST | ST BENEDICT’S KITHIMU DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 116 | EASTERN | EMBU | EMBU WEST | ST CHRISTOPHER MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 117 | EASTERN | EMBU | EMBU WEST | ST. LUKE’S DAY SECONDARY SCHOOL-KARURINA | C4 | PUBLIC | DAY | Mixed |
| 118 | EASTERN | EMBU | EMBU WEST | ST. MICHAEL MUNICIPALITY MIXED DAY SECONDARY SCH | C4 | PUBLIC | DAY | Mixed |
| 119 | EASTERN | EMBU | EMBU WEST | ST. PETER’S GATITURI MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 120 | EASTERN | EMBU | EMBU WEST | ST.MICHAEL KEVOTE MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 121 | EASTERN | EMBU | EMBU WEST | ST’FRANCIS NGOIRE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 122 | EASTERN | EMBU | MBEERE NORTH | A C K EMMANUEL CIANTHIA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 123 | EASTERN | EMBU | MBEERE NORTH | A. C. K KAMIGUA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 124 | EASTERN | EMBU | MBEERE NORTH | A.C.K ST.BARNABAS-KAVENGERO | C4 | PUBLIC | DAY | Mixed |
| 125 | EASTERN | EMBU | MBEERE NORTH | ACK KAMBARU DAY MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 126 | EASTERN | EMBU | MBEERE NORTH | ACK KAMUTU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 127 | EASTERN | EMBU | MBEERE NORTH | ACK ST. LUKE’S CIANGERA DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 128 | EASTERN | EMBU | MBEERE NORTH | ALL SAINTS KARAMBARI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 129 | EASTERN | EMBU | MBEERE NORTH | CIERIA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 130 | EASTERN | EMBU | MBEERE NORTH | DEB KABACHI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 131 | EASTERN | EMBU | MBEERE NORTH | DEB KARUARI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 132 | EASTERN | EMBU | MBEERE NORTH | DEB MUCHONOKE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 133 | EASTERN | EMBU | MBEERE NORTH | GITIBURE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 134 | EASTERN | EMBU | MBEERE NORTH | ITIIRA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 135 | EASTERN | EMBU | MBEERE NORTH | KATHIGAGACERU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 136 | EASTERN | EMBU | MBEERE NORTH | KIATHAMBU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 137 | EASTERN | EMBU | MBEERE NORTH | KIRIGO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 138 | EASTERN | EMBU | MBEERE NORTH | KIVUE DAY MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 139 | EASTERN | EMBU | MBEERE NORTH | KUNE MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 140 | EASTERN | EMBU | MBEERE NORTH | NDUTORI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 141 | EASTERN | EMBU | MBEERE NORTH | S.A GIKUYARI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 142 | EASTERN | EMBU | MBEERE NORTH | S.A MICHEGETHIU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 143 | EASTERN | EMBU | MBEERE NORTH | S.A MUTHANTHARA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 144 | EASTERN | EMBU | MBEERE NORTH | SIAKAGO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 145 | EASTERN | EMBU | MBEERE NORTH | ST JOHN THE BAPTIST – KIRIE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 146 | EASTERN | EMBU | MBEERE NORTH | ST. ANDREW’S KOGARI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 147 | EASTERN | EMBU | MBEERE NORTH | ST. ANDREWS NGOCE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 148 | EASTERN | EMBU | MBEERE NORTH | ST. JOHN XXIII GWAKAITHI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 149 | EASTERN | EMBU | MBEERE NORTH | ST. JOHN’S KARIGIRI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 150 | EASTERN | EMBU | MBEERE NORTH | ST. LUKES SECONDARY SCHOOL – KAMWAA | C4 | PUBLIC | DAY | Mixed |
| 151 | EASTERN | EMBU | MBEERE NORTH | ST. MATHEW KATHANGUTARI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 152 | EASTERN | EMBU | MBEERE NORTH | ST. PETER’S MBARWARI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 153 | EASTERN | EMBU | MBEERE NORTH | ST. PETERS SECONDARY SCHOOL – MBARAGA | C4 | PUBLIC | DAY | Mixed |
| 154 | EASTERN | EMBU | MBEERE NORTH | ST. RITA SECONDARY SCHOOL – NGUNYUMU | C4 | PUBLIC | DAY | Mixed |
| 155 | EASTERN | EMBU | MBEERE NORTH | ST. TIMOTHY’S KIANJERU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 156 | EASTERN | EMBU | MBEERE SOUTH | ACK RIANJERU MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 157 | EASTERN | EMBU | MBEERE SOUTH | DEB KABURURI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 158 | EASTERN | EMBU | MBEERE SOUTH | GACABARI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 159 | EASTERN | EMBU | MBEERE SOUTH | GIKIIRO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 160 | EASTERN | EMBU | MBEERE SOUTH | GWAKARIGU MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 161 | EASTERN | EMBU | MBEERE SOUTH | KABUGURI | C4 | PUBLIC | DAY | Mixed |
| 162 | EASTERN | EMBU | MBEERE SOUTH | KAMUNYANGE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 163 | EASTERN | EMBU | MBEERE SOUTH | KANGUNGI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 164 | EASTERN | EMBU | MBEERE SOUTH | KERWA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 165 | EASTERN | EMBU | MBEERE SOUTH | KIAMBERE MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 166 | EASTERN | EMBU | MBEERE SOUTH | KIRIMA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 167 | EASTERN | EMBU | MBEERE SOUTH | MACHANG’A MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 168 | EASTERN | EMBU | MBEERE SOUTH | MBITA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 169 | EASTERN | EMBU | MBEERE SOUTH | MUNYORI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 170 | EASTERN | EMBU | MBEERE SOUTH | MUTUOBARE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 171 | EASTERN | EMBU | MBEERE SOUTH | MUTUS MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 172 | EASTERN | EMBU | MBEERE SOUTH | NGIORI INTERGRATED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 173 | EASTERN | EMBU | MBEERE SOUTH | RUGOGWE MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 174 | EASTERN | EMBU | MBEERE SOUTH | ST. AUGUSTINE SECONDARY SCHOOL, MARIARI | C4 | PUBLIC | DAY | Mixed |
| 175 | EASTERN | EMBU | MBEERE SOUTH | ST. BARNABAS SECONDARY SCHOOL GATIRARI | C4 | PUBLIC | DAY | Mixed |
| 176 | EASTERN | EMBU | MBEERE SOUTH | ST. MARY NYANGWA GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 177 | EASTERN | EMBU | MBEERE SOUTH | ST. MARY’S GATAKA MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 178 | EASTERN | EMBU | MBEERE SOUTH | ST. MARY’S NTHARAWE MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 179 | EASTERN | EMBU | MBEERE SOUTH | ST. PAUL KARURA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 180 | EASTERN | EMBU | MBEERE SOUTH | ST.JOSEPH’S MIXED DAY SECONDARY SCHOOL IRIAMURAI | C4 | PUBLIC | DAY | Mixed |
| 181 | EASTERN | EMBU | MBEERE SOUTH | YODER KARWIGI MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 182 | EASTERN | EMBU | MWEA | A C K MALIKINI SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 183 | EASTERN | EMBU | MWEA | A.I.C NDUNE MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 184 | EASTERN | EMBU | MWEA | A.I.C NTHINGINI SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 185 | EASTERN | EMBU | MWEA | ACK ST. PHILIPS KAKINDU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 186 | EASTERN | EMBU | MWEA | IRIA ITUNE SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 187 | EASTERN | EMBU | MWEA | KANYONGA SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 188 | EASTERN | EMBU | MWEA | KIKUMINI MIXED SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 189 | EASTERN | EMBU | MWEA | MAKIMA SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 190 | EASTERN | EMBU | MWEA | MASHAMBA SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 191 | EASTERN | EMBU | MWEA | MAVIANI SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 192 | EASTERN | EMBU | MWEA | MBONZUKI SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 193 | EASTERN | EMBU | MWEA | S.A GATEGI SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 194 | EASTERN | EMBU | MWEA | ST CHARLES LWANGA MIXED SECONDARY SCHOOL-MWANYANI | C4 | PUBLIC | DAY | MIXED |
| 195 | EASTERN | EMBU | MWEA | ST. JOSEPH SECONDARY SCHOOL, KITOLOLONI | C4 | PUBLIC | DAY | MIXED |
| 196 | EASTERN | EMBU | MWEA | ST. MATHEW’S KAMWELI SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 197 | EASTERN | EMBU | MWEA | WANGO AIC SECONDARY SCHOOL | C4 | PUBLIC | DAY | MIXED |
