C1 National Schools in Bungoma County – Top Senior Secondary Schools
C2 Extra-County Schools in Bungoma County – Best Regional Senior Schools
C3 County Schools in Bungoma County – Leading County Senior Secondary Schools
C4 Sub-County Schools in Bungoma County – Best Local Senior Schools
How Senior Schools Are Categorized in Bungoma County (C1 to C4 Explained)
How to Choose the Best Senior School in Bungoma County
Frequently Asked Questions About Bungoma County Senior Schools
| NOs | REGION | COUNTY | SUB COUNTY | SCHOOL NAME | CLUSTER | TYPE | B/D | GENDER |
| 1 | WESTERN | BUNGOMA | BUMULA | JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H | C1 | PUBLIC | BOARDING | Mixed |
| 2 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED | C1 | PUBLIC | BOARDING | Mixed |
| 3 | WESTERN | BUNGOMA | BUNGOMA SOUTH | CARDINAL OTUNGA GIRLS HIGH SCHOOL | C1 | PUBLIC | BOARDING | GIRLS |
| 4 | WESTERN | BUNGOMA | BUNGOMA SOUTH | KIBABII HIGH SCHOOL | C1 | PUBLIC | BOARDING | BOYS |
| 5 | WESTERN | BUNGOMA | KIMILILI | FRIENDS KAMUSINGA | C1 | PUBLIC | BOARDING | BOYS |
| 6 | WESTERN | BUNGOMA | KIMILILI | MOI GIRLS HIGH SCHOOL, KAMUSINGA | C1 | PUBLIC | BOARDING | GIRLS |
| 7 | WESTERN | BUNGOMA | WEBUYE WEST | LUGULU GIRLS | C1 | PUBLIC | BOARDING | GIRLS |
| 8 | WESTERN | BUNGOMA | BUMULA | KHASOKO HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 9 | WESTERN | BUNGOMA | BUMULA | ST. TERESA’S KABULA SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 10 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | CHEBUKAKA GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 11 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | KUYWA GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 12 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | LUUYA GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 13 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST.JOSEPH’S NALONDO BOYS HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 14 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | TEREMI BOYS HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 15 | WESTERN | BUNGOMA | BUNGOMA EAST | NDIVISI GIRLS HIGH SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 16 | WESTERN | BUNGOMA | BUNGOMA EAST | ST.CECILIA GIRLS MISIKHU | C2 | PUBLIC | BOARDING | GIRLS |
| 17 | WESTERN | BUNGOMA | BUNGOMA NORTH | ST. PATRICK’S NAITIRI HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 18 | WESTERN | BUNGOMA | BUNGOMA SOUTH | BUNGOMA HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 19 | WESTERN | BUNGOMA | BUNGOMA WEST | A C BUTONGE HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 20 | WESTERN | BUNGOMA | BUNGOMA WEST | CHWELE GIRLS HIGH SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 21 | WESTERN | BUNGOMA | KIMILILI | CHESAMISI BOYS HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 22 | WESTERN | BUNGOMA | KIMILILI | KAMUSINDE BOYS HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 23 | WESTERN | BUNGOMA | KIMILILI | KIMIILILI FRIENDS GIRLS SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 24 | WESTERN | BUNGOMA | KIMILILI | ST. LUKE’S BOYS’ HIGH SCHOOL KIMILILI | C2 | PUBLIC | BOARDING | BOYS |
| 25 | WESTERN | BUNGOMA | KIMILILI | ST. MARY’S SOSIO SECONDARY SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 26 | WESTERN | BUNGOMA | MT. ELGON | KAPSOKWONY HIGH SCHOOL | C2 | PUBLIC | BOARDING | BOYS |
| 27 | WESTERN | BUNGOMA | MT. ELGON | KIBUK GIRLS HIGH SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 28 | WESTERN | BUNGOMA | TONGAREN | MITUA GIRLS HIGH SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 29 | WESTERN | BUNGOMA | TONGAREN | ST. AUGUSTINE GIRLS HIGH SCHOOL | C2 | PUBLIC | BOARDING | GIRLS |
| 30 | WESTERN | BUNGOMA | WEBUYE WEST | FRIENDS SCHOOL BOKOLI | C2 | PUBLIC | BOARDING | BOYS |
| 31 | WESTERN | BUNGOMA | WEBUYE WEST | NAMAWANGA GIRLS | C2 | PUBLIC | BOARDING | GIRLS |
| 32 | WESTERN | BUNGOMA | BUMULA | MUNGORE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 33 | WESTERN | BUNGOMA | BUMULA | MWIRUTI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 34 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | BUSAKALA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 35 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | KABUCHAI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 36 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | KHACHONGE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 37 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | KIMALEWA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 38 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | MABANGA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 39 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | MAROBO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 40 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | NAMILAMA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 41 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | SIKUSI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 42 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST. BRIDGID NANGWE GIRLS HIGH SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 43 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST. CHARLES LWANGA SECONDARY SCHOOL BWAKE | C3 | PUBLIC | BOARDING | Mixed |
| 44 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST. JOSEPHS NALONDO GIRLS | C3 | PUBLIC | BOARDING | GIRLS |
| 45 | WESTERN | BUNGOMA | BUNGOMA EAST | MISEMWA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 46 | WESTERN | BUNGOMA | BUNGOMA EAST | NDIVISI BOYS HIGH SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 47 | WESTERN | BUNGOMA | BUNGOMA EAST | SIPALA FRIENDS BOYS’ HIGH SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 48 | WESTERN | BUNGOMA | BUNGOMA EAST | ST FRANCIS HIGH SCHOOL MAKEMO | C3 | PUBLIC | BOARDING | GIRLS |
| 49 | WESTERN | BUNGOMA | BUNGOMA NORTH | ELUUYA FRIENDS GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 50 | WESTERN | BUNGOMA | BUNGOMA NORTH | FRIENDS SCHOOL NAITIRI | C3 | PUBLIC | BOARDING | BOYS |
| 51 | WESTERN | BUNGOMA | BUNGOMA NORTH | FRIENDS SECONDARY SCHOOL-KIBISI | C3 | PUBLIC | BOARDING | Mixed |
| 52 | WESTERN | BUNGOMA | BUNGOMA NORTH | KARIMA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 53 | WESTERN | BUNGOMA | BUNGOMA NORTH | LUNGAI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 54 | WESTERN | BUNGOMA | BUNGOMA NORTH | MALIKI BOYS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 55 | WESTERN | BUNGOMA | BUNGOMA NORTH | MBAKALO FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 56 | WESTERN | BUNGOMA | BUNGOMA NORTH | MILIMA FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 57 | WESTERN | BUNGOMA | BUNGOMA NORTH | MUKUYUNI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 58 | WESTERN | BUNGOMA | BUNGOMA NORTH | SIRAKARU SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 59 | WESTERN | BUNGOMA | BUNGOMA NORTH | ST.KIZITO SECONDARY SCHOOL SIRENDE | C3 | PUBLIC | BOARDING | GIRLS |
| 60 | WESTERN | BUNGOMA | BUNGOMA SOUTH | BUNGOMA BAPTIST GIRLS, HIGH SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 61 | WESTERN | BUNGOMA | BUNGOMA SOUTH | FRIENDS SECONDARY KIMUGUI GIRLS SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 62 | WESTERN | BUNGOMA | BUNGOMA SOUTH | FRIENDS SECONDARY SCHOOL BUKEMBE | C3 | PUBLIC | BOARDING | BOYS |
| 63 | WESTERN | BUNGOMA | BUNGOMA SOUTH | FRIENDS SECONDARY SCHOOL LWANDA | C3 | PUBLIC | BOARDING | GIRLS |
| 64 | WESTERN | BUNGOMA | BUNGOMA SOUTH | FRIENDS SECONDARY SCHOOL MISANGA | C3 | PUBLIC | BOARDING | MIXED |
| 65 | WESTERN | BUNGOMA | BUNGOMA SOUTH | KIMUGUI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 66 | WESTERN | BUNGOMA | BUNGOMA SOUTH | NAMACHANJA HIGH SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 67 | WESTERN | BUNGOMA | BUNGOMA SOUTH | NZOIA SUGAR GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 68 | WESTERN | BUNGOMA | BUNGOMA SOUTH | ST MARTINS’ MWIBALE SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 69 | WESTERN | BUNGOMA | BUNGOMA SOUTH | ST PATRICK’S KIMUKUNGI GIRLS | C3 | PUBLIC | BOARDING | GIRLS |
| 70 | WESTERN | BUNGOMA | BUNGOMA WEST | BUKOKHOLO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 71 | WESTERN | BUNGOMA | BUNGOMA WEST | FRIENDS SCHOOL KIKAI GIRLS SECONDARY | C3 | PUBLIC | BOARDING | GIRLS |
| 72 | WESTERN | BUNGOMA | BUNGOMA WEST | KAPTANAI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 73 | WESTERN | BUNGOMA | BUNGOMA WEST | KIKAI FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 74 | WESTERN | BUNGOMA | BUNGOMA WEST | MACHAKHA MIXED SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 75 | WESTERN | BUNGOMA | BUNGOMA WEST | NAMWELA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 76 | WESTERN | BUNGOMA | BUNGOMA WEST | NDAKARU S.A SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 77 | WESTERN | BUNGOMA | BUNGOMA WEST | ST. ANTHONY BOYS HIGH SCHOOL-SIRISIA | C3 | PUBLIC | BOARDING | BOYS |
| 78 | WESTERN | BUNGOMA | BUNGOMA WEST | TOLOSO SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 79 | WESTERN | BUNGOMA | CHEPTAIS | KIM GIRLS HIGH SCHOOL-KAPKOTA | C3 | PUBLIC | BOARDING | GIRLS |
| 80 | WESTERN | BUNGOMA | CHEPTAIS | KIMABOLE SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 81 | WESTERN | BUNGOMA | CHEPTAIS | KIPSIS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 82 | WESTERN | BUNGOMA | CHEPTAIS | THE SALVATION ARMY CHEPTAIS BOYS HIGH SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 83 | WESTERN | BUNGOMA | CHEPTAIS | TOROSO SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 84 | WESTERN | BUNGOMA | KIMAETI | KIMAETI HIGH SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 85 | WESTERN | BUNGOMA | KIMAETI | NAPARA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 86 | WESTERN | BUNGOMA | KIMAETI | ST PAU’LS MILUKI SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 87 | WESTERN | BUNGOMA | KIMILILI | ST. THERESA’S GIRLS SECONDARY SCHOOL KIMILILI | C3 | PUBLIC | BOARDING | GIRLS |
| 88 | WESTERN | BUNGOMA | KIMILILI | MAENI GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 89 | WESTERN | BUNGOMA | KIMILILI | NAMAWANGA BAHA’I SEC SCH | C3 | PUBLIC | BOARDING | Mixed |
| 90 | WESTERN | BUNGOMA | KIMILILI | ST. PETER’S NAKALIRA SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 91 | WESTERN | BUNGOMA | KIMILILI | WAMALWA KIJANA FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 92 | WESTERN | BUNGOMA | KOPSIRO | KAPKATENY A.C.K SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 93 | WESTERN | BUNGOMA | KOPSIRO | ST. TERESA’S GIRLS – CHEPTOROR | C3 | PUBLIC | BOARDING | GIRLS |
| 94 | WESTERN | BUNGOMA | MT. ELGON | CHEMWEISUS S.A SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 95 | WESTERN | BUNGOMA | MT. ELGON | FRIENDS MOI HIGH SCHOOL-KAPTAMA | C3 | PUBLIC | BOARDING | BOYS |
| 96 | WESTERN | BUNGOMA | MT. ELGON | FRIENDS MOI KAPTAMA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 97 | WESTERN | BUNGOMA | MT. ELGON | KIMOBO SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 98 | WESTERN | BUNGOMA | TONGAREN | BISHOP PHILIP ANYOLO SEC – KAKAMWE | C3 | PUBLIC | BOARDING | BOYS |
| 99 | WESTERN | BUNGOMA | TONGAREN | ST.PAULS NARATI BOYS SECONDARY | C3 | PUBLIC | BOARDING | BOYS |
| 100 | WESTERN | BUNGOMA | TONGAREN | ST.PETER’S NDALU SECONDARY | C3 | PUBLIC | BOARDING | MIXED |
| 101 | WESTERN | BUNGOMA | TONGAREN | TABANI FRIENDS SECONDARY | C3 | PUBLIC | BOARDING | MIXED |
| 102 | WESTERN | BUNGOMA | WEBUYE WEST | BRENDA FRIEND’S GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 103 | WESTERN | BUNGOMA | WEBUYE WEST | CHEBOSI S.A. SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 104 | WESTERN | BUNGOMA | WEBUYE WEST | MATULO FRIENDS GIRLS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | GIRLS |
| 105 | WESTERN | BUNGOMA | WEBUYE WEST | MILO FRIENDS BOYS’ HIGH SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 106 | WESTERN | BUNGOMA | WEBUYE WEST | MISIKHU FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | BOYS |
| 107 | WESTERN | BUNGOMA | WEBUYE WEST | SIRENDE SECONDARY SCHOOL | C3 | PUBLIC | BOARDING | Mixed |
| 108 | WESTERN | BUNGOMA | BUMULA | ACK MUNGORE BOYS SECONDARY SCHOOL | C4 | PUBLIC | DAY | BOYS |
| 109 | WESTERN | BUNGOMA | BUMULA | BUMULA BOYS SECONDARY SCHOOL | C4 | PUBLIC | DAY | BOYS |
| 110 | WESTERN | BUNGOMA | BUMULA | BUMULA FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 111 | WESTERN | BUNGOMA | BUMULA | CHILIBA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 112 | WESTERN | BUNGOMA | BUMULA | KHAYO MMK SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 113 | WESTERN | BUNGOMA | BUMULA | MATEKA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 114 | WESTERN | BUNGOMA | BUMULA | MIKOKWE ACK SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 115 | WESTERN | BUNGOMA | BUMULA | NAMUSASI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 116 | WESTERN | BUNGOMA | BUMULA | ST JUDE MUANDA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 117 | WESTERN | BUNGOMA | BUMULA | ST JUDE NAMANZE SECONDARY SHOOL | C4 | PUBLIC | DAY | Mixed |
| 118 | WESTERN | BUNGOMA | BUMULA | ST MARY’S NAMATOTOA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 119 | WESTERN | BUNGOMA | BUMULA | ST PAUL’S WAMUNYIRI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 120 | WESTERN | BUNGOMA | BUMULA | ST VERONICA MASUNO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 121 | WESTERN | BUNGOMA | BUMULA | ST. ANTONY NABUREREYA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 122 | WESTERN | BUNGOMA | BUMULA | ST. ELIZABETH LUNAO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 123 | WESTERN | BUNGOMA | BUMULA | ST. ELIZABETH MALINDA SECONDARY | C4 | PUBLIC | DAY | Mixed |
| 124 | WESTERN | BUNGOMA | BUMULA | ST. JOSEPH’S LUMBOKA MEMORIAL SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 125 | WESTERN | BUNGOMA | BUMULA | ST. JUDE SYOYA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 126 | WESTERN | BUNGOMA | BUMULA | ST. MARY’S SECONDARY SCHOOL – MUKHUMA | C4 | PUBLIC | DAY | Mixed |
| 127 | WESTERN | BUNGOMA | BUMULA | ST. PETERS NAMAIKA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 128 | WESTERN | BUNGOMA | BUMULA | ST.MARY MAGDALINE KIMATUNI GIRLS HIGH SCHOOL | C4 | PUBLIC | DAY | MIXED |
| 129 | WESTERN | BUNGOMA | BUMULA | ST.PAUL BUNAMBOBI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 130 | WESTERN | BUNGOMA | BUMULA | ST.PETER’S SYEKUMULO SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 131 | WESTERN | BUNGOMA | BUMULA | THE SALVATION ARMY KIMATUNI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 132 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | BARAKI FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 133 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | CARDINAL OTUNGA SICHEI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 134 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | CHEBUKWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 135 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | CHEBUNYINYI ACK SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 136 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | CHEKULO BAPTIST SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 137 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | CHEKULO FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 138 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | CHENJENI FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 139 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | FRIENDS SCHOOL PONGOLA | C4 | PUBLIC | DAY | Mixed |
| 140 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | FRIENDS SECONDARY SCHOOL KIBICHORI | C4 | PUBLIC | DAY | Mixed |
| 141 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | HON. MOSES WETANGULA MIKAYU FRIENDS SECONDARY | C4 | PUBLIC | DAY | Mixed |
| 142 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | HON.MOSES WETANGULA MILEMBE SECONDARY | C4 | PUBLIC | DAY | Mixed |
| 143 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | LUKHOME SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 144 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | MADISI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 145 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | MAKHONGE FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 146 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | MAROBO SECONDARY SCHOOL | C4 | PUBLIC | DAY | BOYS |
| 147 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | MUSOKHO FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 148 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | S A KASOSI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 149 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | S.A KHATIRI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 150 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | SALVATION ARMY WABUKHONYI SECONDARY | C4 | PUBLIC | DAY | Mixed |
| 151 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | SANANDIKI GIRLS FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | GIRLS |
| 152 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | SICHEI FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 153 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | SIKULU FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 154 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST. ANNE SECONDARY SCHOOL SIRARE | C4 | PUBLIC | DAY | Mixed |
| 155 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST. JOHN MARY VIANNEY KIBOOCHI SECONDARY | C4 | PUBLIC | DAY | Mixed |
| 156 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST. KIZITO GIRLS SECONDARY SCHOOL – MUKHWEYA | C4 | PUBLIC | DAY | GIRLS |
| 157 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST. MICHAEL NASAKA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 158 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST. PETERS CHEMWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 159 | WESTERN | BUNGOMA | BUNGOMA CENTRAL | ST.PETERS LURENDE SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 160 | WESTERN | BUNGOMA | BUNGOMA EAST | BAKISA GIRLS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 161 | WESTERN | BUNGOMA | BUNGOMA EAST | FRIENDS HIGH SCHOOL SILUNGAI | C4 | PUBLIC | DAY | Mixed |
| 162 | WESTERN | BUNGOMA | BUNGOMA EAST | FRIENDS MAKUSELWA SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 163 | WESTERN | BUNGOMA | BUNGOMA EAST | FRIENDS MIXED SECONDARY SCHOOL NABUYOLE | C4 | PUBLIC | DAY | Mixed |
| 164 | WESTERN | BUNGOMA | BUNGOMA EAST | FRIENDS SECONDARY SCHOOL MIKUVA | C4 | PUBLIC | DAY | Mixed |
| 165 | WESTERN | BUNGOMA | BUNGOMA EAST | FRIENDS SECONDARY SCHOOL MUJI | C4 | PUBLIC | DAY | Mixed |
| 166 | WESTERN | BUNGOMA | BUNGOMA EAST | FRIENDS SECONDARY SCHOOL SINOKO | C4 | PUBLIC | DAY | Mixed |
| 167 | WESTERN | BUNGOMA | BUNGOMA EAST | FRIENDS SECONDARY SCHOOL WABUKHONYI | C4 | PUBLIC | DAY | Mixed |
| 168 | WESTERN | BUNGOMA | BUNGOMA EAST | KHAMOTO SECONDARY SCHHOL | C4 | PUBLIC | DAY | Mixed |
| 169 | WESTERN | BUNGOMA | BUNGOMA EAST | LUGUSI SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 170 | WESTERN | BUNGOMA | BUNGOMA EAST | LUTACHO SECONDARY SCHOOL. | C4 | PUBLIC | DAY | Mixed |
| 171 | WESTERN | BUNGOMA | BUNGOMA EAST | MAGEMO FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 172 | WESTERN | BUNGOMA | BUNGOMA EAST | MASINDU FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 173 | WESTERN | BUNGOMA | BUNGOMA EAST | MIHUU SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 174 | WESTERN | BUNGOMA | BUNGOMA EAST | MISIMO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 175 | WESTERN | BUNGOMA | BUNGOMA EAST | MITUKUYU FRIENDS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 176 | WESTERN | BUNGOMA | BUNGOMA EAST | NAMARAMBI BOYS SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 177 | WESTERN | BUNGOMA | BUNGOMA EAST | ST. JOHN’S RC SAVANA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 178 | WESTERN | BUNGOMA | BUNGOMA EAST | ST. MATHEW’S ACK SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
| 179 | WESTERN | BUNGOMA | BUNGOMA EAST | ST. PAUL’S NZOIA R.C SECONDARY SCHOOL | C4 | PUBLIC | DAY | Mixed |
